Technology Center Building
| Room | Capacity | Course Section | Schedule | |
| 209 | 28 | ARTD-382-D01 | M | 08:00AM-09:50AM |
| 209 | 28 | ARTD-382-D02 | M | 10:00AM-11:50AM |
| 209 | 28 | ARTD-185-D01 | M | 02:00PM-04:30PM |
| 209 | 28 | ARTD-492-D01 | T | 08:15AM-10:45AM |
| 209 | 28 | ARTD-440-D01 | T | 11:00AM-01:30PM |
| 209 | 28 | ARTD-382-D01 | W | 08:00AM-09:50AM |
| 209 | 28 | ARTD-382-D02 | W | 10:00AM-11:50AM |
| 209 | 28 | ARTD-185-D01 | W | 02:00PM-04:30PM |
| 209 | 28 | ARTD-492-D01 | TH | 08:15AM-10:45AM |
| 209 | 28 | ARTD-440-D01 | TH | 11:00AM-01:30PM |
| 209 | 28 | ARTD-382-D01 | F | 08:00AM-09:50AM |
| 209 | 28 | ARTD-382-D02 | F | 10:00AM-11:50AM |








