Registration Holds
To view your current registration holds, check "My Restrictions" in WebAdvisor.
Keep in mind, the only hold your advisor can remove is the CADV hold.
| Hold | Reason | Contact | Phone |
|---|---|---|---|
| CADV | Student must meet with advisor prior to registration | Advisor - end hold using WebAdvisor | n/a |
| CAR | Accounts receivable balance over $25 (parking fines, unpaid tuition, unpaid loans, etc.) | Naomi Keenan or Shannon Bonner | 256-5133 |
| CGE2 | Student must complete general education course(s) | Carrie Ahern | 256-5101 |
| CINCU | Incomplete admissions file | Katy O'Hara or Dana Hoff | 256-5139 |
| CPG1 | Student must complete pre-general education course(s) Math 021, 101, Engl 033(Phase 1) | Retention Specialist | 256-5101 |
| CPG2 | Student must complete pre-general education course(s) Math 021, 101, Engl 033(Phase 2) | Retention Specialist | 256-5101 |
| n/a | Students with immunization holds will not be able to register until their records are up-to-date | Dana Hoff | 256-5139 |
| CPF | Students who fail the proficiency exam will not be able to register or adjust their schedules until they begin the remediation process | Retention Specialist | 256-5101 |








