Athletics
| Position | Football Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Will assist with answering phones, help with mass mailings, and other clerical/recruiting duties as assigned by football staff and athletic administration. Will be assisting with laundry, filming of practices and games, downloading film and other duties as assigned on game days. Will be working home athletic practices/events on weekends and evenings. |
| Skills/ Required | Computer knowledge with Microsoft Word and Excel, good communication skills and MUST BE DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office |
| Position | Women's Basketball Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Will assist with answering phones, help prepare mass mailings, and other clerical/recruiting duties as assigned by women’s basketball staff and athletic administration. Will be helping with basketball laundry and filming practices and games on game day. Download game film. WILL BE WORKING HOME ATHLETIC PRACTICES/EVENTS ON WEEKENDS AND EARLY EVENINGS. Must be willing to set schedule that corresponds with practices and games. May help with practice drills. Other duties as assigned. |
| Skills/ Required | Computer knowledge with Microsoft Word and Excel, good communication skills and MUST BE DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office |
| Position | Men's Basketball Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Will assist with answering phones, help prepare mass mailings, and other clerical/recruiting duties as assigned by men’s basketball staff and athletic administration. Will be helping with basketball laundry and filming practices and games on game day. Download game film. WILL BE WORKING HOME ATHLETIC PRACTICES/EVENTS ON WEEKENDS AND EARLY EVENINGS. Must be willing to set schedule that corresponds with practices and games. May help with practice drills. Other duties as assigned. |
| Skills/ Required | Computer knowledge with Microsoft Word and Excel, good communication skills and MUST BE DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office |
| Position | Volleyball and Softball Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Will assist with answering phones, help with mass mailings, newsletters, assemble recruiting packets, and other clerical/recruiting duties as assigned by volleyball and softball staff and athletic administration. Will be working home athletic practices/events on weekends and evenings. This is a split position that will split hours between volleyball and softball staff. Other duties as assigned. |
| Skills/ Required | Computer knowledge with Microsoft Word and Excel, good communication skills and MUST BE DEPENDABLE. Knowledge of Volleyball and Softball very helpful. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office |
| Position | Athletic Trainer Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Assist trainer with taping, preparation of athletes, maintain and clean training room, help at home athletic events, and log injuries and treatments. WILL BE WORKING HOME ATHLETIC EVENTS ON WEEKENDS AND EVENINGS. Other duties assigned. |
| Skills/ Required | First aid, possible EMT background, sports knowledge, MUST BE DEPENDABLE. |
| Skills/ Preferred | Prevention and Care class, Injury Rehabilitation class, First Aid, possible EMT background, sports knowledge. |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office |
| Position | Events/Baseball/Track and Cross-Country Sports Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Main responsibilities will include assisting with set up and tear down of athletic events, including chalking/lining fields, moving and lifting various equipment, sweeping floors at half-times, helping keep statistics at home events, working the bench (to include but not limit, score keeping, scoring, shot clock, time clock), trouble-shooting if problems arise at home events. WILL BE WORKING HOME ATHLETIC EVENTS ON WEEKENDS AND EVENINGS. Position may also include assisting various sports staff with a variety of duties which could include office type work (mass mailings, help with recruitment materials, student athlete tours, etc.) Additional duties as assigned. |
| Skills/ Required | Must be able to do physical/manual labor and MUST BE DEPENDABLE. Prefer a person who understands and enjoys sports. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office |
| Position | Statistician/Sports Information/Message Center |
| Number of Positions Available | Filled |
| Description of Duties | Will assist with clerical work, database entry, updating web pages, public information release, work our home events, helping with statistics, working with Daktronics video board and Galaxy message boards at home events. Faxing stats after home events, and other duties as assigned. |
| Skills/ Required | Computer knowledge with Microsoft Word and Excel, Fax machine. good communication skills and MUST BE DEPENDABLE. Statistics packages software. Prefer someone with a sports background or interest. Would be working home events evenings and weekends. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office |
| Position | Athletic Office Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Main responsibilities will be to assist in the Athletic office. Will also do clerical and recruiting duties as assigned by staff and Athletic Administration. Handling cash, preparing receipts, researching alumni info, answer phones, help with mass mailings. MAY BE WORKING HOME ATHLETIC PRACTICES/EVENTS ON WEEKENDS AND EARLY EVENINGS. Other duties as assigned. |
| Skills/ Required | Computer knowledge with Microsoft Word and Excel, good communication skills and MUST BE DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office |








