Athletics
| Position | Women's Basketball Assistant |
| Number of Positions Available | Filled |
| Description of Duties |
Will assist in the Woman's Basketball office with answering phones, help with mass mailings, possible help with fundraising projects, and other clerical/recruiting duties as assigned by basketball staff and athletic administration. Will be assisting with laundry, filming of practices and games, downloading film, helping with game day duties. May help with practice drills. Other duties as assigned. Main Athletic Office coverage as needed. WILL BE WORKING HOME ATHLETIC PRACTICES/EVENTS ON WEEKENDS AND EARLY EVENINGS. |
| Skills/ Required | Computer knowledge with Microsoft Word and Excel, good communication skills Would learn other software programs dealing with stats, recruiting, etc. MUST BE KNOWLDEGEABLE IN WOMENS BASKETBALL AND BE DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office #3 |
| Position | Men's Basketball Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Will assist in the Men's basketball office with answering phones, help with mass mailings, possible help with fundraising projects, and other clerical/recruiting duties as assigned by basketball staff and athletic administration. Will be assisting with laundry, filming of practices and games, downloading film, helping with game day duties. May help with practice drills. Other duties as assigned. Main Athletic office coverage as needed. WILL BE WORKING AT ATHLETIC PRACTICES AND HOME EVENTS ON WEEKENDS AND SOME EVENINGS. |
| Skills/ Required | Computer knowledge with Microsoft Word and Excel and good communication skills. Would learn other software programs dealing with stats, recruiting, etc. MUST BE KNOWLDEGEABLE IN MENS BASKETBALL AND BE DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office |
| Position | Volleyball Assistant |
| Number of Positions Available | 1 Position |
| Description of Duties | Will assist in the Volleyball office answering phones, help with mass mailings, possible help with fundraising projects, and other clerical/recruiting duties as assigned by volleyball staff and athletic administration. Will be assisting with laundry, filming of practices and games, downloading film, helping with game day duties. May help with practice drills. Other duties as assigned. Main Athletic office coverage as needed. WILL BE WORKING AT ATHLETIC PRACTICES AND HOME EVENTS ON WEEKENDS AND SOME EVENINGS. |
| Skills/ Required | Computer knowledge with Microsoft Word and Excel, good communication skills. Would learn other software programs dealing with stats, recruiting, etc. MUST BE KNOWLEDGEABLE IN VOLLEYBALL AND BE DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office |
| Position | Athletic Trainer Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Will assist the athletic trainer with taping, preparation of athletes, maintain and clean training room, help at home athletic events, log injuries, treatments and student athlete records. Other duties as assigned. WILL BE WORKING HOME ATHLETIC EVENTS ON WEEKENDS AND EVENINGS. |
| Skills/ Required | Computer knowledge with Word and Excel. Good communication skills. Would learn other software programs dealing with athletic injuries, treatments, etc. MUST HAVE KNOWLEDGE IN VARIOUS SPORTS AND BE DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office |
| Position | Track and Cross-Country Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Will assist in the Track and Cross Country office with answering phones, help with mass mailings, possible help with fundraising projects, and other clerical/recruiting duties as assigned by Track and Cross Country staff and athletic administration. Will be assisting with laundry, filming of practices and games, downloading film, helping with game day duties. May help with practice drills. Other duties as assigned. Main Athletic office coverage as needed. WILL BE WORKING AT ATHLETIC PRACTICES AND HOME EVENTS ON WEEKENDS AND SOME EVENINGS. |
| Skills/ Required | Computer knowledge with Word and Excel. Good communication skills. Would learn other software programs dealing with stats, recruiting, etc. MUST BE KNOWLEDGEABLE IN TRACKAND CROSS COUNTRY AND BE DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office #3 |
| Position | Sports Information Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Will assist with clerical work, database entry, updating webpages, public information release on student athletes, work home events, helping with statistics, working with Daktronics video board and Galaxy message boards at home events. Faxing stats after events. Possible photography, and other duties as assigned. WILL BE WORKING AT HOME EVENTS ON WEEKENDS AND SOME EVENINGS. |
| Skills/ Required | Computer knowledge with Microsoft Word and Excel. good communication skills. Would learn other software programs dealing with sports information. MUST BE KNOWLEDGEABLE IN VARIOUS SPORTS AND DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office #3 |
| Position | Athletic Office Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Main responsibilities will be to assist in the Athletic office. Will perform clerical and recruiting duties as assigned by staff and Athletic Administration. Will work with Athletic Director. Handling cash, preparing receipts, researching alumni information, answer phones, help with mass mailings. Will deal with confidential information. |
| Skills/ Required | Computer knowledge with Microsoft Word and Excel, good communication skills. Must be trustworthy and able to work independently. MUST BE KNOWLEDGEABLE IN VARIOUS SPORTS AND BE DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office |
| Position | Football Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Will assist in the football office with answering phones, help with mass mailings, and other clerical/recruiting duties as assigned by the football staff and athletic administration. Will be assisting with laundry, filming of practices and games, downloading film, helping with game day duties. Main athletic office coverage as needed. WILL BE WORKING AT ATHLETIC PRACTICES AND HOME EVENTS ON WEEKENDS AND SOME EVENINGS. |
| Skills/ Required | Computer knowledge with Word and Excel. Good communication skills. Would learn other software programs dealing with stats, recruiting, etc. MUST BE KNOWLEDGABLE IN FOOTBALL AND BE DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends and some evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office #3 |
| Position | Baseball Assistant |
| Number of Positions Available | Filled |
| Description of Duties |
Will assist in the baseball office with answering phones, help with mass mailings, possible help with fundraising projects, and other clerical/recruiting duties as assigned by baseball staff and athletic administration. Will be assisting with laundry, filming or practices and games, downloading film, helping with game day duties. May help with practice drills. Other duties as assigned. Main athletic office coverage as needed. WILL BE WORKING AT ATHLETIC PRACTICES AND HOME EVENTS ON WEEKENDS AND SOME EVENINGS. |
| Skills/ Required | Computer knowledge with Word and Excel. Good communication skills. Will learn other software programs dealing with stats, recruiting, etc. MUST BE KNOWLEDGABLE IN BASEBALL AND BE DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends and some evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office #3 |
| Position | Softball Assistant |
| Number of Positions Available | Filled |
| Description of Duties |
Will assist in the softball office with answering phones, help with mass mailings, possible help with fundraising projects, and other clerical/recruiting duties as assigned by softball staff and athletic administration. Will be assisting with laundry, filming of practices and games, downloading film, help with game day duties. May help with practice drills and other duties as assigned. Main athletic office coverage as needed. WILL BE WORKING AT ATHLETIC PRACTICES AND HOME EVENTS ON WEEKENDS AND SOME EVENINGS. |
| Skills/ Required | Computer knowledge with Word and Excel. Good communication skills. Would learn other software programs dealing with stats, recruiting etc. MUST BE KNOWLEDGABLE IN SOFTBALL AND BE DEPENDABLE. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends and some evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Athletics |
| Contact Person | Carla Sudenga |
| carla.sudenga@dsu.edu | |
| Phone Number | 605-256-5229 |
| Building | Fieldhouse - Main Office #3 |








