College of Arts and Science - Natural Sciences Office
| Position | Math Assistant |
| Number of Positions Available | 2 Positions |
| Description of Duties | Assist with math software, help grade homework and run tutorial sessions. Some computer and clerical work |
| Skills/ Required | Math 102 or higher |
| Skills/ Preferred | |
| Expected Working Hours | Office hours, weekends, and evenings |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | College of Arts and Sciences |
| Contact Person | Kimberly Jones |
| kim.jones@dsu.edu | |
| Phone Number | 605-256-5193 |
| Building | Science Center - Room #146B |
| Position | Science Lab Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Assist instructors in set up and clean of labs. Some grading and some clerical work. Will work in any of the labs as needed by professors. |
| Skills/ Required | Experience in labs is helpful, but not required. Student will be instructed regarding duties assigned. A science background is helpful and previous science and math classes would also be helpful. |
| Skills/ Preferred | Must be responsible, comfortable working on their own after receiving instructions and not afraid to ask questions as needed. Computer skills would also be helpful. |
| Expected Working Hours | Office hours |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | College of Arts and Sciences |
| Contact Person | Nancy Presuhn |
| nancy.presuhn@dsu.edu | |
| Phone Number | 605-256-5194 |
| Building | Science Center - Room #146 |
| Position | Physical Science Lab Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Help instructor provide a better learning environment by helping in laboratories, set up and clean of labs, tutorial sessions, computer work and grading papers. |
| Skills/ Required | Completion of PHYS 111 and MATH 102. Responsible and dependable. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | College of Arts and Science |
| Contact Person | Heather Rissler and/or Barbara Szczerbinska |
| heather.rissler@dsu.edu or barbara.szczerbinska@dsu.edu | |
| Phone Number | 605-256-5822 or 605-256-5183 |
| Building | Science Center Room #146H or 146C |
| Position | Biology Lab Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Assisting instructors in labs, preparing for and cleaning up labs, some grading and clerical work. Assisting with the green house and curating. Using microscopes and any other lab equipment. Direct support of Biology courses and Biology activities. |
| Skills/ Required | Biology background needed, intro to Biology and experience in labs is a must. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours |
| Pay Class/Wage Range | II, $7.25-$7.65 |
| Department Name | College of Arts and Science |
| Contact Person | Kristel Bakker |
| kristal.bakker@dsu.edu | |
| Phone Number | 605-256-5182 |
| Building | Science Center - Room #146G |
| Position | Office Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Aids the College with the preparation for classes, greet and assist other students, faculty and community members in a professional courteous manner. Keyboarding, filing, sorting mail, campus errands and answering and directing phone calls, photocopying, faxing, data entry, alphabetizing and assisting faculty with various projects. |
| Skills/ Required | Basic computer skills, courteous, organized, dependable, and responsible. Ability to be professional on the telephone and take detailed messages. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours |
| Pay Class/Wage Range | II, $7.25-$7.65 |
| Department Name | College of Arts and Science |
| Contact Person | Nancy Presuhn |
| nancy.presuhn@dsu.edu | |
| Phone Number | 605-256-5194 |
| Building | Science Center - Room #146 |








