Physical Plant
| Position | Physical Plant Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Handles all details of the Parking Program including parking ticket fines (investigation, assessing, notifying students/staff, communications with Cashier’s office and the City of Madison police dispatch office; and updating parking database. Students must have knowledge and understanding of the parking policy to assess fines correctly. Handle diverse tasks including general office duties (anwering phones, filing), expediting work orders and messages to appropriate staff and handing out parking tags. |
| Skills/ Required | Must have a knowledge and understanding of the Parking Policy. Student must have strong customer service skills, office skills and database experience. Dependability, comjpetency, accuracy, attention to detail. ability to meet deadlines. Work independently and as a team member to assist students and staff with parking concerns. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Physical Plant |
| Contact Person | Karen Duffy |
| karen.duffy@dsu.edu | |
| Phone Number | 605-256-5222 |
| Building | Physical Plant - Main Office |
| Position | Custodial Assistant (Housing) |
| Number of Positions Available | 1 Position |
| Description of Duties | Assist our facility workers in providing a clean environment for the student residence and the general public. This includes general cleaning – from dusting, vacuuming, painting, washing windows and other projects as assigned. |
| Skills/ Required | Ability to meet deadlines and follow oral and written instructions. Willingness to assist in custodial care responsibilities. Valid driver’s license. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Physical Plant |
| Contact Person | Karen Duffy |
| karen.duffy@dsu.edu | |
| Phone Number | 605-256-5222 |
| Building | Physical Plant - Main Office |
| Position | Grounds Assistant |
| Number of Positions Available | Filled |
| Description of Duties | Work outside most of the time and assist in many diverse projects. This includes mowing, weed-wacking, edging, garbage and recycling pickup, refueling and cleaning fleet motor pool vehicles. Diverse projects as assigned may include painting offices and/or classrooms, and helping the maintenance technicians in various buildings. |
| Skills/ Required | Ability to meet deadlines and follow oral and written instructions. Willingness to assist in grounds-keeping responsibilities. Must have a valid driver's license. |
| Expected Working Hours | Office hours |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Physical Plant |
| Contact Person | Karen Duffy |
| karen.duffy@dsu.edu | |
| Phone Number | 605-256-5222 |
| Building | Physical Plant Main Office |
| Position | Custodial Assistant |
| Number of Positions Available | 1 Position |
| Description of Duties | Assist our facility workers in providing a clean environment of students and the general public. This includes general cleaning – from dusting, vacuuming, painting, washing windows and other projects as assigned. |
| Skills/ Required | Ability to meet deadlines and follow oral and written instructions. Willingness to assist in custodial care responsibilities. Must have a valid driver’s license. |
| Skills/ Preferred | |
| Expected Working Hours | Office hours |
| Pay Class/Wage Range | II, $7.25 - $7.65 |
| Department Name | Physical Plant |
| Contact Person | Karen Duffy |
| karen.duffy@dsu.edu | |
| Phone Number | 605-256-5222 |
| Building | Physical Plant - Main Office |








