Office Directory
| Department | Phone # | Fax # |
|---|---|---|
| Academic Departments | ||
| Arts & Sciences – Arts/Humanities | 256-5270 | 256-5021 |
| Arts & Sciences - Natural Sciences | 256-5194 | 256-5643 |
| Business & Information Systems | 256-5165 | 256-5060 |
| Center of Excellence | 256-5165 | |
| Education | 256-5177 | 256-7300 |
| Graduate Studies & Research Office | 256-5799 | |
| Health Information Management Programs | 256-5170 | |
| Respiratory Care | 322-8613 | 322-6666 |
| Administrative Departments | ||
| Alumni | 256-5857 | |
| Athletics/Sports Information (Fieldhouse) | 256-5229 | 256-5138 |
| Auxiliary Services/ID Cards | 256-5146 | |
| Bookstore | 256-5238 | 256-7127 |
| Business Office | 256-5127 | 256-5197 |
| Campus Information | 256-5111 | |
| Computing Services | 256-5675 | 256-5315 |
| Dakota Prairie Playhouse | 256-5666 | |
| Diversity Services | 256-7347 | |
| Extended Programs | 256-5049 | 256-5095 |
| Enrollment Services | 256-5139 | 256-5020 |
| Admissions | 256-5139 | |
| Financial Aid/Vets/Work Study | 256-5152 | |
| Registrar | 256-5144 | 256-5020 |
| Faculty Development Center | 256-5103 | |
| Food Service | ||
| Main Office - Jean Stemper | 256-7310 | |
| Director - Jennifer Hauf | 256-5078 | |
| Catering Manager - Claire Larson | 256-5078 | |
| Kitchen Office | 256-5237 | |
| Human Resources | 256-5134 | 256-5197 |
| Institutional Effectiveness & Assessment Office | 256-5101 | |
| Library & Learning Commons | 256-5203 | 256-5208 |
| Outreach Services | 256-5555 | 256-5174 |
| Physical Plant | 256-5222 | 256-7110 |
| President's Office | 256-5112 | 256-5316 |
| Placement | 256-5122 | |
| Production Center | 256-5189 | |
| Residential Life | 256-5146 | |
| SD Public Univ & Research Ctr-Sioux Falls | 367-5380 | 367-5643 |
| Student Development | 256-5121 | 256-5854 |
| Student Services Center Activities Student Affairs Residence Life University Card Office |
256-5146 | 256-5150 |
| Student Employment Counselor | 256-5155 | |
| ICON Center | 256-5126 | |
| Theatre Box Office | 256-5666 | |
| University Relations Foundation, Development Alumni |
256-5693 | |
| Vice President for Academic Affairs | 256-5112 | |
| Student Organizations | ||
| Intramural Sports Office | 256-7550 | |
| Project SHAPE | 256-5045 | |
| Student Activities Board | 256-5244 | |
| Student Senate | 256-5241 | |
| Student Senate | 256-5278 | |
| Other Agencies | ||
| Community Center | 256-5837 | |
| Student Health (Interlakes Medical Ctr) | 256-6951 | |
| Mundt Foundation | 256-5211 | |
| Prairie Lakes Educational Cooperative Offices | 256-5555 | |
| Smith-Zimmermann Museum | 256-5308 | |








