Bachelor of Science in Computer Information Systems
Online Course Schedule
| Nutrition Facts | ||
|---|---|---|
| Serving Size 1 Semester (16cr) Semesters Per Degree 8 (128cr)* |
||
| Bachelor of Computer Information Systems | ||
| Degree Requirements | 128 cr | |
| Semester Offered | Credits | |
| Information Systems Core | 34 | |
| CIS 251 Business Application Programming | Summer, Fall, Spring | 3 |
| CIS 328 Operating Environments | Summer | 3 |
| CIS 332 Structured Systems Analysis and Design | Summer | 3 |
| CIS 350 Computer Hardware, Data Communications, and Networking | Summer Even | 3 |
| CIS 380 Software System Testing | Summer Even | 3 |
| CIS 383 Networking I | Spring | 3 |
| CIS 384 Decision Support Systems | Spring | 3 |
| CIS 427 Information Systems Planning/Management | Spring | 3 |
| CIS 484 Database Management Systems | Spring | 3 |
| CIS 494 Internship or CIS 498 Undergraduate Research |
Arranged | 3 |
| CSC 207 Adv. Applications: Spreadsheet | Summer, Fall, Spring | 1 |
| CSC 208 Adv. Applications: Database | Summer, Fall, Spring | 1 |
| Support Courses | 31 | |
| ACCT 210 Principles of Accounting I | Fall, Summer | 3 |
| ACCT 211 Principles of Accounting II | Spring, Summer | 3 |
| BADM 220 Business Statistics I | Summer Even | 3 |
| BADM 310 Business Finance | Fall | 3 |
| BADM 321 Business Statistics II | Summer Odd | 3 |
| BADM 360 Organization and Management | Fall, Summer | 3 |
| BADM 370 Marketing | Spring, Summer | 3 |
| BADM 425 Production and Operations Management | Summer Even, Spring | 3 |
| ENGL 208 Documentation and Presentation | Spring | 3 |
| MATH 121 Survey of Calculus | Fall, Summer | 4 |
| Choose a specialization from the following areas: | 15 | |
| System Development | ||
| CIS 277 OS Interfaces and Utilities | Spring | 3 |
| CIS 310 COBOL I | Fall | 3 |
| CIS 311 COBOL II | Spring | 3 |
| CIS 361 Advanced Programming for Business Applications | Spring | 3 |
| CIS 487 Database Programming | Spring | 3 |
| Web Development | ||
| CIS 275 Web Application Programming I | Fall | 3 |
| CIS 361 Advanced Programming for Business Applications | Spring | 3 |
| CIS 375 Web Application Programming II | Spring | 3 |
| CIS 424 Internet and E-Commerce | Spring | 3 |
| CIS 487 Database Programming | Spring | 3 |
| Web Design | ||
| ARTD 282 2-D Design on Computers I | Fall, Summer Even | 3 |
| Fall Odd | 3 | |
| MCOM 351 Web Publishing I | Fall, Summer | 3 |
| MCOM 352 Web Publishing II | Spring, Summer | 3 |
| MCOM 409 Information Architecture | Spring | 3 |
| Electives | 7 | |
| General Education Requirements | 30 | |
| Institutional Requirements | 11 | |
|
* The serving size is based on a four year degree plan, so your course load may vary depending on your specific educational goals. The values here are current as of the 2009-10 DSU course catalog. |
||













