Bachelor of Science in Digital Arts and Design
University Center Course Schedule
| Nutrition Facts | ||
|---|---|---|
| Serving Size 1 Semester (16cr) Semesters Per Degree 8 (128cr)* |
||
| Bachelor of Science in Digital Arts and Design Web Development Major |
||
| Degree Requirements | 128 cr | |
| Semester Offered | Credits | |
| Major Core Requirements | 27 | |
| ART 122 Design II - Color | Spring | 3 |
| ART 123 3-D Design | Other School | 3 |
| ARTD 282 2-D Design on Computers I | Summer Online | 3 |
| DAD 110 Introduction to Digital Arts and Design | Fall | 3 |
| DAD 215 Team Building/Creative Problem Solving | Spring Even | 3 |
| DAD 222 Audio Production I | Summer Odd | 3 |
| DAD 494 Internship | Fall, Spring, Summer | 3 |
| DAD 498 Undergraduate Research/Scholarship | Fall Even | 2 |
| SPCM 225 Symbolic and Strategic Communication | Fall Even | 3 |
| ENGL 480 Contemporary Rhetoric | Spring Online | 3 |
| Program of Study | 48 | |
| BADM 370 Marketing | Fall, Spring | 3 |
| CIS 275 Web Applications Programming I | Fall Even | 3 |
| CIS 328 Operating Environments | Fall | 3 |
| CIS 332 Structured Systems Analysis and Design | Fall | 3 |
| CIS 350 Computer Hardware, Data Communication, and Networking | Summer | 3 |
| CSC 206 Advanced Computer Applications: Access | Fall, Spring, Summer | 1 |
| CSC 250 Computer Science II | Spring | 3 |
| ENGL 208 Documentation and Presentation | Fall Even | 3 |
| ENGL 408 Advanced Computer Documentation | Spring Online | 3 |
| MCOM 348 Writing for Networked Environments | Fall Odd Online | 3 |
| MCOM 351 Web Publishing I | Summer Online | 3 |
| MCOM 352 Web Publishing II | Summer Online | 3 |
| MCOM 353 Web-Based Interactivity | Fall Odd | 3 |
| MCOM 358 Principles of Usability Testing | Spring Odd Online | 3 |
| MCOM 368 Editing for structured Environments | Spring Even Online | 3 |
| MCOM 389 Portfolio and Professional Development | Spring Online | 2 |
| MCOM 409 Information Architecture | Spring Online | 3 |
| Electives | 12 | |
| General Education Requirements** | 30 | |
| Institutional Requirements*** | 11 | |
| * The serving size is based on a four year degree plan, so your course load may vary depending on your specific educational goals. The values here are current as of the 2008-09 DSU course catalog. | ||













