Available Financial Aid Programs
| Name of Award | Available To | Amount Available | How to Apply |
|---|---|---|---|
| Dakota State University Presidential Champion Scholarship | Incoming freshman, minimum 28 ACT composite and 3.0 high school GPA | $2,150 4 year renewable, must maintain 3.0 GPA and full-time enrollment in DSU courses | Eligible students awarded upon admission. |
| Dakota State University Merit Champion Scholarship | Incoming freshman, minimum 24 ACT composite and 3.0 high school GPA | $1,650 4 year renewable, must maintain 3.0 GPA and full-time enrollment in DSU courses | Eligible students awarded upon admission. |
| Dakota State University Achievement Champion Scholarship | Incoming freshman, minimum 21 ACT composite and 3.0 high school GPA | $500 4 year renewable, must maintain 3.0 GPA and full-time enrollment in DSU courses | Eligible students awarded upon admission. |
| Dakota State University Transfer Champion Scholarship | Incoming transfer student, minimum 24 ACT composite, 3.0 cumulative GPA, full-time enrollment | $1,000 per year up to 8 semesters including other post-secondary enrollment | Application available at www.dsu.edu/financial-aid/scholarships.aspx |
| Dakota State University Foundation Athletic Scholarship | Students who meet the academic and athletic criteria established by the DSU Athletic Department | $200 to $3,000 | Contact the DSU Athletic Office at 605-256-5229 or Carla.Sudenga@dsu.edu. |
| South Dakota Opportunity Scholarship | High school graduates with a minimum GPA of 3.0 and composite ACT score of 24; student must be a SD resident; specific curriculum required. | 4 year renewable, $1,000 first three years, $2,000 fourth year. Must maintain 3.0 GPA and complete 30 credits non-repeated, non-remedial coursework each academic year | More information and application available at SDBOR or from your high school counselor. |
| Dakota Corps Scholarship | Students who graduated from a South Dakota high school with a minimum 2.8 GPA and composite ACT of 24; must agree to work in a critical need occupation | 4 year renewable. Full tuition and standard fees up to 16 credits, approximately $8,200. Must maintain 2.8 GPA and full-time enrollment. | Application and additional information available at Dakota Corps or from your high school counselor. Application deadline February 1. |
| South Dakota Education Access Foundation (SDEAF) Grant | Undergraduate students who are residents of SD, enrolled full-time and have financial need | $1,000 per year | Complete the Free Application for Federal Student Aid (FAFSA) available online at www.fafsa.gov |
| Graduate Assistantships & Fellowships | Qualified graduate students, based on need and/or merit | Tuition rate assessed at 1/3 resident graduate tuition rate for state-support courses, stipend | Additional information available at DSU Grad Office. |
| Federal Pell Grant | Students with a low calculated family contribution | $602 - $5,550, pro-rated for less than full-time enrollment | Complete the Free Application for Federal Student Aid (FAFSA) available online at fafsa.gov. |
| Federal Supplemental Education Opportunity Grant (SEOG) | Students with a low calculated family contribution and exceptional financial need | $100 - $2,000 per year | Complete the Free Application for Federal Student Aid (FAFSA) available online at fafsa.gov. |
| Teacher Education Assistance for College and Higher Education (TEACH) Grant | Students who plan to teach in a high-need field in a low-income school district. Teaching service requirement is four years of full-time teaching. | Up to $4,000 per year for full-time enrollment, pro-rated for less than full-time enrollment. | Complete the Free Application for Federal Student Aid (FAFSA) available online at fafsa.gov. Additional information available at StudentAid. |
| Federal Perkins Loan | Students who demonstrate exceptional financial need | Max $5,500 per year, cumulative max $27,500 5% fixed interest | Complete the Free Application for Federal Student Aid (FAFSA) available online at fafsa.gov |
| Federal Subsidized Direct Loan | Students who demonstrate financial need | Max annual amounts per grade level; 1 - $3,500; 2 - $4,500; 3 & 4 - $5,500; | Complete the Free Application for Federal Student Aid (FAFSA) available online at fafsa.gov, Sign master promissory note (MPN) and complete loan counseling following award notification. |
| Federal Unsubsidized Direct Loan | Students with low or no financial need, to replace a portion of the family contribution | $2,000/year for dependent Undergraduates; Independent and Graduate students eligible for extended Unsubsidized by grade level: 1 and 2 $4,000; 3 to 5 $5,000; Graduate max -$20,500, not to exceed cost of attendance. | Complete the Free Application for Federal Student Aid (FAFSA) available online at fafsa.gov, Sign master promissory note (MPN) and complete loan counseling following award notification. |
| Federal PLUS Loan | Parents of undergraduate dependent students and graduate students | Up to total cost of attendance less financial aid; interest fixed at 7.9%; repayment begins 60 days after full disbursement | Information and form included in the student financial aid award letter packet. The family or graduate student should first complete the FAFSA to determine eligibility for other aid. |
| Alternative education loan | Credit-ready enrolled students | Up to total cost of attendance less expected financial aid | Obtain an application from lenders or online at DSU's Alternative Loan Info Page. |
| Federal Work Study | Students with exceptional financial need | $2,000 annual award; paid monthly as hours are worked | Complete the Free Application for Federal Student Aid (FAFSA) available online at fafsa.gov. |
| Agency assistance | Eligible students based on agency requirements | Varies | Contact agency representative. |
| Veteran's Assistance | Eligible students | Varies | More information and application available at GI Bill. |








