Longevity Payment Plan

Fiscal Year 2009

Years of Service Longevity Amount Years of Service Longevity Amount
7 $100    
8 $100    
9 $100    
*10 $100 *30 $900
11 $110 31 $930
12 $120 32 $960
13 $130 33 $990
14 $140 34 $1,020
*15 $225 *35 $1,225
16 $240 36 $1,260
17 $255 37 $1,295
18 $270 38 $1,330
19 $285 39 $1,365
*20 $400 *40 $1,600
21 $420 41 $1,640
22 $440 42 $1,680
23 $460 43 $1,720
24 $480 44 $1,760
*25 $625 *45 $2,025
26 $650 46 $2,070
27 $675 47 $2,115
28 $700 48 $2,160
29 $725 49 $2,205

 

Madison UC Campaign Trojans QR
Last Updated: 2/10/12