T Series CSA Salary Ranges
Fiscal Year 2009-2010
Effective July 1, 2008
Total Annual Hours Based on 2,088
| Minimum | Job Worth | Maximum | ||
|---|---|---|---|---|
| 13 | Hourly | $ 13.79 | $17.24 | $20.69 |
| Monthly | $2,400.34 | $3,000.43 | $3,600.52 | |
| 14 | Hourly | $ 15.18 | $ 18.98 | $22.78 |
| Monthly | $2,642.18 | $3,302.72 | $3,963.26 | |
| 15 | Hourly | $17.18 | $ 21.48 | $25.78 |
| Monthly | $2,988.58 | $3,735.73 | $4,482.87 | |
| 16 | Hourly | $ 19.06 | $23.82 | $ 28.58 |
| Monthly | $3,317.02 | $4,146.27 | $4,975.52 | |
| 17 | Hourly | $21.26 | $26.58 | $31.90 |
| Monthly | $3,701.01 | $4,626.26 | $5,551.51 | |
| 18 | Hourly | $23.81 | $29.76 | $35.71 |
| Monthly | $4,142.19 | $5,177.73 | $6,213.28 | |
| 19 | Hourly | $26.44 | $33.05 | $39.66 |
| Monthly | $4,601.34 | $5,751.67 | $6,902.01 | |
| 20 | Hourly | $29.09 | $36.36 | $43.63 |
| Monthly | $5,060.49 | $6,325.62 | $7,590.74 |









