Cost by Major/Program

Major Total CH's Total Cost Avg Cost per CH
BBA Acct 128 $31,705.45 $247.70
BBA Finance 128 $31,705.45 $247.70
BBA Mgmt 128 $31,740.60 $247.97
BBA MIS 128 $31,916.35 $249.35
Biology Education 128 $30,309.55 $236.79
Biology Information Systems 128 $30,409.60 $237.58
Business Education 128 $30,943.00 $241.74
Computer Education 128 $30,880.75 $241.26
Computer Game Design 128 $31,581.45 $246.73
Computer Science 128 $31,718.75 $247.80
Digital Art and Design 128 $31,299.55 $244.53
ELED-SPED 146 $34,953.55 $239.41
Elementary Education 128 $30,347.45 $237.09
English Education 128 $30,508.70 $238.35
English New Media 128 $29,872.10 $233.38
Exercise Science 128 $29,888.10 $233.50
General Studies 120 $28,324.40 $236.04
HIA 128 $30,470.45 $238.05
Info Systems 120 $30,048.65 $250.41
Math Education 128 $30,577.35 $238.89
Math Information Systems 128 $30,454.30 $237.92
Network Sec 120 $30,074.30 $250.62
Network System Administration 128 $31,878.35 $249.05
PE Education 132 $31,320.80 $237.28
Physical Science 128 $30,216.95 $236.07
Professional & Technical Writing 120 $28,160.80 $234.67
Professional Accountancy 150 $36,943.25 $246.29
Respiratory Care 128 $31,296.80 $244.51
 
Graduate Programs
Resident Rate
MSIS 30 $9,815.00 $327.17
MSET 36 $10,398.60 $288.85
D.Sc. 35 $11,468.75 $327.68
MBA (only available at UC-SF @SS) 36 $13,248.00 $368.00
MSIA 30 $9,815.00 $327.17
MSHI 33 $10,205.25 $309.25
Non-Resident Rate
MSIS 30 $15,618.50 $520.62
MSET 36 $17,362.80 $482.30
D.Sc. 35 $18,239.50 $521.13
MBA (only available at UC-SF @SS) 36 $13,248.00 $368.00
MSIA 30 $15,618.50 $520.62
MSHI 33 $16,589.10 $502.70
 
Undergraduate Online $277.00
Graduate Online $368.00

Last Updated: 4/23/12