MBA Course Summary
| Knowledge Courses | Varied Credits | ||||
|---|---|---|---|---|---|
| BADM 220 | Business Statistics | 3 | |||
| ACCT 610 | Foundations of Accounting & Business Law | or | ACCT 210 | Principles of Accounting I | 3 |
| ACCT 211 | Principles of Accounting II | 3 | |||
| BADM 350 | Legal Environment of Business | 3 | |||
| BADM 610 | Foundations of Economics & Finance | or | ECON 201 | Principles of Microeconomics | 3 |
| ECON 202 | Principles of Macroeconomics | 3 | |||
| BADM 310 | Business Finance | 3 | |||
| BADM 660 | Foundations of Business Practice | or | BADM 360 | Organization and Management | 3 |
| BADM 370 | Marketing | 3 | |||
| Core Courses | 27 credits | ||||
| ACCT 725 | Accounting for Managers | 3 | |||
| BADM 712 | Advanced Business Finance | 3 | |||
| BADM 729 | Business Analysis for Managerial Decisions | 3 | |||
| BADM 750 | Legal and Ethical Environment of Business | 3 | |||
| BADM 765 | Management and Leadership | 3 | |||
| BADM 775 | Strategic Marketing | 3 | |||
| ECON 730 | Economics for Decision Making | 3 | |||
| INFS 601 | Information Systems | 3 | |||
| INFS 724 | Project and Change Management | 3 | |||
| Elective Courses | 6 Credits | ||||
| BADM 755 | Organizational Behavior & the Human Resource Management Process | 3 | |||
| BADM 768 | International Management | 3 | |||
| INFA 701 | Principles of Information Assurance | 3 | |||
| INFS 605 | Information Systems Programming | 3 | |||
| Capstone Course | 3 Credits | ||||
| BADM 782 | Strategic Management & Decision Making | 3 | |||
Summary subject to change.








